meta:geographic_features
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| meta:geographic_features [2020/06/06 04:18] – [General] Add some extra field descriptors admin | meta:geographic_features [2020/06/06 04:57] (current) – Add generic terrain properties admin | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| * Emergent rocks, reefs | * Emergent rocks, reefs | ||
| * Shoal | * Shoal | ||
| + | * Islands | ||
| ==== Underground ==== | ==== Underground ==== | ||
| Line 63: | Line 64: | ||
| * Swamp | * Swamp | ||
| - | ==== Mountanous | + | ==== Mountainous |
| - | * Large stone archways between | + | * Large stone archways between |
| * Saddle/Pass - Deep gap between two mountains | * Saddle/Pass - Deep gap between two mountains | ||
| * Crag | * Crag | ||
| Line 73: | Line 74: | ||
| * Massif - tightly connected/ | * Massif - tightly connected/ | ||
| * Point, Cape | * Point, Cape | ||
| + | |||
| + | |||
| + | ===== Generic Terrain Properties ===== | ||
| + | * Wet, muddy ground | ||
| + | * Rocky outcrops, boulders | ||
| + | * Slopes/ | ||
| + | * Loose ground, including leaf/debris coverage | ||
| + | * Fire-prone conditions | ||
| + | * Manmade structures to assist traversal e.g. bridge, paths | ||
| + | * Frost/sleet | ||
| + | * Insects | ||
| + | |||
| + | |||
| + | ===== Other Terrain Resources ===== | ||
| + | https:// | ||
| + | https:// | ||
meta/geographic_features.txt · Last modified: 2020/06/06 04:57 by admin