coom:towns:gargreen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| coom:towns:gargreen [2017/12/31 07:51] – ↷ Links adapted because of a move operation admin | coom:towns:gargreen [2018/11/01 00:23] (current) – Test edit admin | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| ==== Central Gargreen ==== | ==== Central Gargreen ==== | ||
| + | From the Southern section of town northward, there has been a slow expansion as the Northern forest has slowly been chopped down to make room for more buildings. | ||
| + | |||
| * Buildings resulting from expansion are central | * Buildings resulting from expansion are central | ||
| * New Town Square | * New Town Square | ||
| Line 43: | Line 45: | ||
| ===== Inhabitants ===== | ===== Inhabitants ===== | ||
| - | * [[coom: | + | * [[coom: |
| * [[npcs: | * [[npcs: | ||
| * [[npcs: | * [[npcs: | ||
coom/towns/gargreen.1514706678.txt.gz · Last modified: 2018/09/01 10:06 (external edit)