meta:geographic_features
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| meta:geographic_features [2018/12/30 06:16] – created admin | meta:geographic_features [2020/06/06 04:57] (current) – Add generic terrain properties admin | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| * Fell/Moor - Bare, rocky ground, coarse grass, some alpine trees | * Fell/Moor - Bare, rocky ground, coarse grass, some alpine trees | ||
| * Field, Meadow | * Field, Meadow | ||
| + | * Rocky/ | ||
| + | * Tall grass, savannah | ||
| + | * Sell it by describing other plants/ | ||
| * Gardens | * Gardens | ||
| Line 33: | Line 36: | ||
| * Emergent rocks, reefs | * Emergent rocks, reefs | ||
| * Shoal | * Shoal | ||
| + | * Islands | ||
| ==== Underground ==== | ==== Underground ==== | ||
| Line 60: | Line 64: | ||
| * Swamp | * Swamp | ||
| - | ==== Mountanous | + | ==== Mountainous |
| - | * Large stone archways between | + | * Large stone archways between |
| * Saddle/Pass - Deep gap between two mountains | * Saddle/Pass - Deep gap between two mountains | ||
| * Crag | * Crag | ||
| Line 70: | Line 74: | ||
| * Massif - tightly connected/ | * Massif - tightly connected/ | ||
| * Point, Cape | * Point, Cape | ||
| + | |||
| + | |||
| + | ===== Generic Terrain Properties ===== | ||
| + | * Wet, muddy ground | ||
| + | * Rocky outcrops, boulders | ||
| + | * Slopes/ | ||
| + | * Loose ground, including leaf/debris coverage | ||
| + | * Fire-prone conditions | ||
| + | * Manmade structures to assist traversal e.g. bridge, paths | ||
| + | * Frost/sleet | ||
| + | * Insects | ||
| + | |||
| + | |||
| + | ===== Other Terrain Resources ===== | ||
| + | https:// | ||
| + | https:// | ||
meta/geographic_features.1546150585.txt.gz · Last modified: 2018/12/30 06:16 by admin